Real estate in the 03868 zip code
Properties
1 - 29 of 29
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$285,0003 beds, 3 baths1,594 sqft lot 6,969 sqftMLS 4736603
-
$219,0005 beds, 2 baths2,608 sqft lot 42,253 sqftMLS 4736342
-
$169,9994 beds, 1 bath1,512 sqft lot 6,534 sqftMLS 4736066
-
$297,0003 beds, 2 baths1,400 sqft lot 6,534 sqftMLS 4735823
-
$249,9003 beds, 2 baths1,775 sqft lot 20,473 sqftMLS 4735740
-
$183,0003 beds, 2 baths1,391 sqft lot 22,215 sqftMLS 4735168
-
$259,9003 beds, 3 baths1,990 sqft lot 10,890 sqftMLS 4734725
-
$849,0003 beds, 3 baths2,714 sqft lot 71.00 acMLS 4733100
-
$189,9003 beds, 2 baths1,124 sqft lot 3,920 sqftMLS 4732987
-
$285,000Price Drop4 beds, 3 baths2,780 sqft lot 1.11 acMLS 4731553
-
$89,9002 beds, 2 baths1,152 sqftMLS 4731093
-
$159,9002 beds, 1 bath1,440 sqft lot 16,117 sqftMLS 4729924
-
$515,0003 beds, 3 baths2,256 sqft lot 40,075 sqftMLS 4729648
-
$475,0003 beds, 2 baths1,868 sqft lot 1.09 acMLS 4729643
-
$465,0003 beds, 3 baths2,002 sqft lot 20,037 sqftMLS 4729642
-
$445,0004 beds, 3 baths1,912 sqft lot 20,037 sqftMLS 4729639
-
$425,0003 beds, 3 baths1,665 sqft lot 20,037 sqftMLS 4729637
-
$399,9003 beds, 2 baths1,529 sqft lot 21,344 sqftMLS 4729633
-
$228,9003 beds, 3 baths2,129 sqft lot 12,196 sqftMLS 4728668
-
$175,0003 beds, 1 bath1,760 sqft lot 4,356 sqftMLS 4727703
-
3 beds, 3 baths1,568 sqft lot 6,098 sqftMLS 4725831
-
3 beds, 3 baths1,568 sqft lot 6,534 sqftMLS 4725809
-
3 beds, 3 baths1,568 sqft lot 6,534 sqftMLS 4725742
-
$335,9009 beds, 5 baths3,713 sqft lot 29,185 sqftMLS 4729098
-
$165,0001 bed, 1 bath680 sqft lot 13,939 sqftMLS 4719620
-
$450,0003 beds, 3 baths1,944 sqft lot 20,037 sqftMLS 4714929
-
$495,0003 beds, 2 baths2,192 sqft lot 30,927 sqftMLS 4714923
-
$475,0003 beds, 2 baths2,001 sqft lot 20,037 sqftMLS 4716218
-
$525,0003 beds, 3 baths2,507 sqft lot 36,590 sqftMLS 4714794
Properties
1 - 29 of 29
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/20/19 4:08 AM PST

This IDX Solution is (c) Diverse Solutions 2019.