Real estate in the 03841 zip code
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
4 beds, 4 baths3,001 sqft lot 1.19 acMLS 4736440
-
$299,9003 beds, 2 baths1,950 sqft lot 15,245 sqftMLS 4736322
-
$405,0003 beds, 3 baths2,016 sqft lot 1.28 acMLS 4736065
-
4 beds, 3 baths2,619 sqft lot 1.16 acMLS 4727702
-
$464,9004 beds, 3 baths3,012 sqft lot 3.78 acMLS 4726226
-
$249,500Price Drop3 beds, 2 baths2,718 sqft lot 16,117 sqftMLS 4725562
-
$529,9004 beds, 4 baths4,170 sqft lot 3.27 acMLS 4725045
-
$379,0002 beds, 2 baths1,666 sqft lot 21,344 sqftMLS 4722799
-
$324,9003 beds, 2 baths2,100 sqft lot 1.49 acMLS 4722096
-
$369,9002 beds, 1 bath826 sqft lot 10,454 sqftMLS 4642061
Properties
1 - 10 of 10
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/16/19 9:54 AM PST

This IDX Website is powered by Diverse Solutions 2019.