Real estate in the 03584 zip code
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$91,530Price Drop4 beds, 2 baths1,356 sqft lot 10,018 sqftMLS 4730529
-
3 beds, 3 baths4,616 sqft lot 5.10 acMLS 4728107
-
$267,0003 beds, 2 baths2,120 sqft lot 11.20 acMLS 4727196
-
$240,0003 beds, 2 baths1,985 sqft lot 1.65 acMLS 4725909
-
$74,5002 beds, 1 bath924 sqft lot 19,166 sqftMLS 4725071
-
$289,9004 beds, 2 baths2,571 sqft lot 5.00 acMLS 4725167
-
2 beds, 3 baths2,600 sqft lot 6.72 acMLS 4722889
-
$439,0003 beds, 3 baths2,776 sqft lot 34.00 acMLS 4721669
-
$59,0003 beds, 2 baths2,247 sqft lot 16,552 sqftMLS 4716724
-
$149,5002 beds, 2 baths1,616 sqft lot 14,374 sqftMLS 4714385
-
$154,9002 beds, 1 bath960 sqft lot 2.78 acMLS 4707751
-
$195,0005 beds, 4 baths4,042 sqft lot 1.01 acMLS 4701716
-
$84,0004 beds, 1 bath1,349 sqft lot 5.50 acMLS 4699641
-
$218,5004 beds, 3 baths3,211 sqft lot 28,314 sqftMLS 4695808
-
$595,0005 beds, 3 baths3,700 sqft lot 58.71 acMLS 4693166
-
$234,0004 beds, 3 baths3,392 sqft lot 31,363 sqftMLS 4688739
Properties
1 - 16 of 16
|
« First
|
< Previous
|
Next >
|
Last »
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/20/19 4:08 AM PST

This IDX Software is (c) Diverse Solutions 2019.